فروخته شده
Turnkey Solution-سانگرو-SG100UD-MV
Turnkey solution-Sungrow-SG100UD-MV
ویژگی های محصول
- شرایط ارسال کالا
- 0 عدد موجود در انبار
0 تومان
امکان پیش خرید
تضمین اصالت کالا
گواهی نمایندگی
پشتیبانی تا ۱۲ شب
ثبت سفارش همه روزه
Turnkey Input (DC)
| Max. PV input voltage | 1500 |
| Min. PV input voltage / Start-up input voltage | 895/905 |
| MPP Voltage Range | 895-1500 |
| No. of DC inputs | ( optional: 7 )5 |
| Max. DC short-circuit current | 3528 |
| PV array configuration | Negative grounding or floating |
Turnkey Output (AC)
| AC output power | 1100 kVA @ 45 ℃, 1133 kVA @ 40 ℃, 1265 kVA @ 22.5 ℃ |
| Max. AC output current | 1160 |
| AC voltage | 10kV – 35 kV |
| Nominal grid frequency / Grid frequency range | Hz50 / 45 – 55 Hz, 60 Hz / 55 – 65 Hz |
| THD | ( at nominal power ) 1.5 %> |
| Power factor at nominal power / Ajustable power factor | 0.8 leading – 0.8 lagging |
Turnkey Efficiency
| Inverter max. efficiency | 99% |
| Inverter CEC efficiency | 98.8% |
Turnkey Transformer
| Transformer rated power | 1100kVA |
| Transformer max. power | 1265 |
| LV / MV voltage | 0.63kV/ ( 10 – 35 ) |
| Transformer vector | Dy11 |
| Transformer cooling type | ONAN |
Turnkey Protection
| DC input protection | DC Load switch + fuse |
| Inverter output protection | AC Circuit breaker |
| AC MV output protection | MV load switch + fuse |
| Overvoltage protection | DC Type II / AC Type II |
| Grid monitoring / Ground fault monitoring | Yes / Yes |
| Insulation monitoring | |
| Overheat protection |
Turnkey General data
| Dimensions (W*H*D) | 2438* 2896 *6058 |
| Weight | 8500 |
| Degree of protection | Inverter: IP65 / Others: IP54 |
| Auxiliary power supply | kVA15 ( optional: max. 40 k VA ) |
| Operating ambient temperature range | (derating 50 ℃ < )℃ 35 -℃ -60– |
| Allowable relative humidity range | 100 % - 0 % |
| Turnkey Cooling method | Temperature controlled forced air cooling |
| Max. operating altitude | ( 3280.8 ft ( standard ) / > 3280.8 ft ( Customized ) 1000 m (Standard ) / > 1000 m ( Customized ) |
| Communication | Standard: RS485, Ethernet |
| Compliance | UL 1741, IEEE 1547, UL 1741 SA, NEC 2017, CSA C22.2 No.107.1-01 |
| Grid support | Q at night function (optional), L/HVRT, L/HFRT, Active & reactive power control and power ramp rate control, Volt-var, Frequency-watt |
| برند | |
|---|---|
| توان اینورتر و سیستم ذخیره ساز |
بیش از 1 مگاوات |
اولین کسی باشید که دیدگاهی می نویسد “Turnkey Solution-سانگرو-SG100UD-MV” لغو پاسخ
- محصولات مرتبط

نقد و بررسیها
هنوز بررسیای ثبت نشده است.